Tesoo 50mm c mount lens is one of our most popular industrial lenses. The sensor size of 50mm c mount lens is 1/1.8''. TTL: 112.11mm. EFL: 10.9mm(W)-43mm(T). F.NO: 1.0±5%. MBFL: 7.36mm. Get 50mm 1.2 lens price now!
Sliding
01Tesoo 50mm c mount lens is one of our most popular industrial lenses. The sensor size of 50mm c mount lens is 1/1.8''. TTL: 112.11mm. EFL: 10.9mm(W)-43mm(T). F.NO: 1.0±5%. MBFL: 7.36mm. Get 50mm 1.2 lens price now!
Sliding
02PART No. | TS-1050E17-CS | |
TTL | 112.11mm | |
EFL | 10.9mm(W)-43mm(T) | |
F/NO | 1.0±5% | |
MBFL | 7.36mm | |
SENSOR SIZE | 1/1.8'' | |
W | T | |
(D) | 46.6° | 11.5° |
(H) | 40.3° | 10° |
(V) | 22.6° | 5.6° |
TV-DISTORTION | <-2% | <-1% |
MAX IMAGE CIRCLE | φ9.2mm | |
ZOOM | Motorized | |
Mount | CS | |
CONSTRUCTION | All Glass +Metal | |
RESOLUTION | Center | φ6.4 |
250 lp/mm | 160 lp/mm |
PART No. | F/No. | EFL | Sensor Size | Resolution | MOUNT | TTL | View angle | Infrared Defocus | Application |
TS-F1116-C12 | F1.4 | 12mm | 1.1" 1" | 8MP-16MP | C | 95.73±0.3 | 74°/62°/46° | Infrared Confocal | ITS lens |
TS-F1116-C16 | F1.4 | 16mm | 1.1" 1" | 8MP-16MP | C | 96.42±0.3 | 61.3°/50.3°/37° | Infrared Confocal | ITS lens |
TS-F1116-C25 | F1.4 | 25mm | 1.1" 1" | 8MP-16MP | C | 96±0.3 | 41°/33°/24° | Infrared Confocal | ITS lens |
TS-F1116-C35 | F1.4 | 35mm | 1.1" 1" | 8MP-16MP | C | 96.71±0.3 | 29.3°/23.5°/17° | Infrared Confocal | ITS lens |
TS-F1116-C50 | F1.2 | 50mm | 1.1" 1" | 8MP-16MP | C | 95.45±0.3 | 20.1°/16.2°/11.7° | Infrared Confocal | ITS lens |
TS-F1116-C70 | F1.4 | 70mm | 1.1" 1" | 8MP-16MP | C | 110.55±0.3 | 14.2°/11.4°/8.3° | Infrared Confocal | ITS lens |
If you have any problems or suggestions about the optical lens, please contact Tesoo, we will reply as soon as possible.