Tesoo 16mm lens can capture a detail of a distant scene and become a close-up lens. The sensor size of 16mm camera lens is 1/2'' to 1/3''. TTL: 15.02-22.5mm. EFL: 10-16mm. F.NO: 2.0/4.0/4.8/6.0. MBFL: 2.89-6.30mm. Get lens 16mm price now!
Sliding
01Tesoo 16mm lens can capture a detail of a distant scene and become a close-up lens. The sensor size of 16mm camera lens is 1/2'' to 1/3''. TTL: 15.02-22.5mm. EFL: 10-16mm. F.NO: 2.0/4.0/4.8/6.0. MBFL: 2.89-6.30mm. Get lens 16mm price now!
Sliding
02| PART No. | TS-2015E-A00 | |
| TTL | 15.02mm | |
| EFL | 10.50mm | |
| F/NO | 4.0 | |
| MBFL | 5.06mm | |
| SENSOR SIZE | 1/2.5'' | 1/2'' |
| FOV | FOV | |
| (D) | 38° | 46° |
| (H) | 33° | 40° |
| (V) | 19° | 28° |
| TV-DISTORTION | <-1% | <-1.4% |
| MAX IMAGE CIRCLE | φ9.60mm | |
| Mount | M12*0.5 | |
| CONSTRUCTION | All Glass +Metal | |
| DIAMENSIONS | φ14*17.05 | |
| Operating temp. | -40 ~ +85℃ | |
| Storage temp. | -40 ~ +90℃ | |
| PART No. | TS-2716C-A00 | |
| TTL | 16mm | |
| EFL | 16mm | |
| F/NO | 4.8 | |
| MBFL | 2.89mm | |
| SENSOR SIZE | 1/3'' | 1/2.5'' |
| FOV | FOV | |
| (D) | 22° | 27° |
| (H) | 20° | 23° |
| (V) | 11° | 13° |
| TV-DISTORTION | <-0.1% | <-0.5% |
| MAX IMAGE CIRCLE | φ7.60mm | |
| Mount | M12*0.5 | |
| CONSTRUCTION | All glass+Metal | |
| DIAMENSIONS | φ14*13.11 | |
| Operating temp. | -40 ~ +85℃ | |
| Storage temp. | -40 ~ +90℃ | |
| PART No. | TS-2019D-A00 | |
| TTL | 18.72mm | |
| EFL | 10mm | |
| F/NO | 6.0 | |
| MBFL | 6.30mm | |
| SENSOR SIZE | 1/2'' | 1/2.5'' |
| FOV | FOV | |
| (D) | 42° | 34° |
| (H) | 36° | 30° |
| (V) | 25° | 18° |
| TV-DISTORTION | <-0.8% | <-0.6% |
| MAX IMAGE CIRCLE | φ8.5mm | |
| Mount | M12*0.5 | |
| CONSTRUCTION | 6E | |
| DIAMENSIONS | φ14*12.4 | |
| Operating temp. | -20 ~ +70℃ | |
| Storage temp. | -40 ~ +80℃ | |
| PART No. | TS-2723C-A00 | |
| TTL | 22.5mm | |
| EFL | 12mm | |
| F/NO | 2.0 | |
| MBFL | 5.6mm | |
| SENSOR SIZE | 1/2.7'' | 1/3'' |
| FOV | FOV | |
| (D) | 33° | 27° |
| (H) | 29° | 23° |
| (V) | 16° | 13° |
| TV-DISTORTION | <-3.5% | <-0.5% |
| MAX IMAGE CIRCLE | φ7mm | |
| Mount | M12*0.5 | |
| CONSTRUCTION | 6E | |
| DIAMENSIONS | φ14*16.9 | |
| Operating temp. | -20 ~ +70℃ | |
| Storage temp. | -40 ~ +80℃ | |
If you have any problems or suggestions about the optical lens, please contact Tesoo, we will reply as soon as possible.