Tesoo 10.5mm lens can capture a detail of a distant scene and become a close-up lens. The sensor size of 10.5mm lens is 1/2'' and 1/2.5''. TTL: 15.02mm. EFL: 10.50mm. F.NO: 4. MBFL: 5.06mm. Get 10.5mm lens price now!
Sliding
01Tesoo 10.5mm lens can capture a detail of a distant scene and become a close-up lens. The sensor size of 10.5mm lens is 1/2'' and 1/2.5''. TTL: 15.02mm. EFL: 10.50mm. F.NO: 4. MBFL: 5.06mm. Get 10.5mm lens price now!
Sliding
02| PART No. | TS-2015E-A00 | |
| TTL | 15.02mm | |
| EFL | 10.50mm | |
| F/NO | 4.0 | |
| MBFL | 5.06mm | |
| SENSOR SIZE | 1/2.5'' | 1/2'' |
| FOV | FOV | |
| (D) | 38° | 46° |
| (H) | 33° | 40° |
| (V) | 19° | 28° |
| TV-DISTORTION | <-1% | <-1.4% |
| MAX IMAGE CIRCLE | φ9.60mm | |
| Mount | M12*0.5 | |
| CONSTRUCTION | All Glass +Metal | |
| DIAMENSIONS | φ14*17.05 | |
| Operating temp. | -40 ~ +85℃ | |
| Storage temp. | -40 ~ +90℃ | |
| PART No. | TS-2015E-A00 | |
| TTL | 15.02mm | |
| EFL | 10.50mm | |
| F/NO | 4.0 | |
| MBFL | 5.06mm | |
| SENSOR SIZE | 1/2.5'' | 1/2'' |
| FOV | FOV | |
| (D) | 38° | 46° |
| (H) | 33° | 40° |
| (V) | 19° | 28° |
| TV-DISTORTION | <-1% | <-1.4% |
| MAX IMAGE CIRCLE | φ9.60mm | |
| Mount | M12*0.5 | |
| CONSTRUCTION | All Glass +Metal | |
| DIAMENSIONS | φ14*17.05 | |
| Operating temp. | -40 ~ +85℃ | |
| Storage temp. | -40 ~ +90℃ | |
If you have any problems or suggestions about the optical lens, please contact Tesoo, we will reply as soon as possible.