Tesoo 1 2.3 lens plays a vital role in atmosphere data collection and weather condition prediction. The sensor size of 1 2.3 lens is 1/2.3''. TTL: 15.02-25mm. EFL: 2.95-10.5mm. F.NO: 1.8/2.0/2.8. MBFL: 2.79- 5.93mm. Get 1 2.3 lens price now!
Sliding
01Tesoo 1 2.3 lens plays a vital role in atmosphere data collection and weather condition prediction. The sensor size of 1 2.3 lens is 1/2.3''. TTL: 15.02-25mm. EFL: 2.95-10.5mm. F.NO: 1.8/2.0/2.8. MBFL: 2.79- 5.93mm. Get 1 2.3 lens price now!
Sliding
02| PART No. | TS-2316M-A00 |
| TTL | 15.91mm |
| EFL | 3.65mm |
| F/NO | F2.0 |
| MBFL | 3.68mm |
| SENSOR SIZE | 1/2.3'' |
| FOV | |
| (D) | 148° |
| (H) | 112 |
| (V) | 76° |
| MAX IMAGE CIRCLE | φ8.20mm |
| Mount | M12*0.5 |
| CONSTRUCTION | All Glass +Metal |
| DIAMENSIONS | φ14*12.23 |
| Operating temp. | -40 ~ +85℃ |
| Storage temp. | -40 ~ +90℃ |
| PART No. | TS-2316Q-A00 |
| TTL | 15.89mm |
| EFL | 2.95mm |
| F/NO | F2.0 |
| MBFL | 2.88mm |
| SENSOR SIZE | 1/2.3'' |
| FOV | |
| (D) | 168° |
| (H) | 126° |
| (V) | 92° |
| MAX IMAGE CIRCLE | φ8.2mm |
| Mount | M12*0.5 |
| CONSTRUCTION | 7E |
| DIAMENSIONS | φ14*13.01 |
| Operating temp. | -20 ~ +75℃ |
| Storage temp. | -25 ~ +80℃ |
| PART No. | TS-1823N-A00 |
| TTL | 23mm |
| EFL | 4.0mm |
| F/NO | F2.8 |
| MBFL | 5.93mm |
| SENSOR SIZE | 1/2.3'' |
| FOV | |
| (D) | 119° |
| (H) | 93° |
| (V) | 70° |
| MAX IMAGE CIRCLE | φ10.3mm |
| Mount | M12*0.5 |
| CONSTRUCTION | All Glass +Metal |
| DIAMENSIONS | φ14*17.07 |
| Operating temp. | -40 ~ +85℃ |
| Storage temp. | -40 ~ +90℃ |
| PART No. | TS-2323O-A00 |
| TTL | 23mm |
| EFL | 3.2mm |
| F/NO | F1.8 |
| MBFL | 5.91mm |
| SENSOR SIZE | 1/2.3'' |
| FOV | |
| (D) | 152° |
| (H) | 118° |
| (V) | 86° |
| MAX IMAGE CIRCLE | φ8.2mm |
| Mount | M12*0.5 |
| CONSTRUCTION | All Glass +Metal |
| DIAMENSIONS | φ17*17.09 |
| Operating temp. | -40 ~ +85℃ |
| Storage temp. | -40 ~ +90℃ |
| PART No. | TS-2325I-A20 |
| TTL | 25mm |
| EFL | 3.65mm |
| F/NO | F2.8 |
| MBFL | 4.26mm |
| SENSOR SIZE | 1/2.3'' |
| FOV | |
| (D) | 94° |
| (H) | 75° |
| (V) | 56° |
| MAX IMAGE CIRCLE | φ8.2mm |
| Mount | M12*0.5 |
| TV-DISTORTION | <-1% |
| DIAMENSIONS | φ20*20.7 |
| Operating temp. | -40 ~ +85℃ |
| Storage temp. | -40 ~ +90℃ |
| PART No. | TS-2015E-A06 |
| TTL | 15.02mm |
| EFL | 10.5mm |
| F/NO | F2.8 |
| MBFL | 2.79mm |
| SENSOR SIZE | 1/2.3" |
| FOV | |
| (D) | 39° |
| (H) | 31° |
| (V) | 29° |
| MAX IMAGE CIRCLE | φ9.60mm |
| Mount | M12*0.5 |
| CONSTRUCTION | All Glass +Metal |
| DIAMENSIONS | φ14*12.47 |
| Operating temp. | -40 ~ +85℃ |
| Storage temp. | -40 ~ +90℃ |
If you have any problems or suggestions about the optical lens, please contact Tesoo, we will reply as soon as possible.